MONTHLY CLIMATOLOGICAL SUMMARY for feb 2026
NAME: OŠ Ivana Tavčarja Gorenja vas
ELEV: 402 m LAT: 46-06.08 S LONG: 14-08.45 V
TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 3,6 5,2 14:24 1,2 08:34 14,4 0,0 0,00 5,6 22,5 11:24 139
02 2,1 3,6 16:21 0,8 01:35 15,9 0,0 0,00 2,0 14,5 11:57 147
03 2,3 3,4 17:22 0,8 03:14 15,7 0,0 2,58 0,3 8,0 16:59 185
04 4,3 5,3 13:45 3,2 00:00 13,7 0,0 2,18 2,2 16,1 15:05 130
05 4,0 4,7 03:41 3,1 09:25 14,0 0,0 0,86 2,8 17,7 03:16 132
06 5,6 8,5 15:34 3,5 02:49 12,4 0,0 0,40 0,8 11,3 13:34 145
07 6,0 10,3 13:58 4,4 08:17 12,0 0,0 0,52 1,0 19,3 14:03 314
08 4,8 9,3 14:07 2,4 08:39 13,2 0,0 0,00 1,4 16,1 14:05 89
09 5,4 6,6 15:06 4,4 02:14 12,6 0,0 0,64 0,7 14,5 16:04 135
10 6,2 8,8 14:41 4,8 22:05 11,8 0,0 0,06 0,8 11,3 15:25 276
11 7,3 10,1 13:44 5,4 06:53 10,7 0,0 0,54 1,1 17,7 12:51 313
12 7,4 8,7 16:22 5,9 23:54 10,6 0,0 0,28 0,1 6,4 03:17 318
13 7,5 14,8 15:36 3,7 22:55 10,5 0,0 0,00 1,8 24,1 15:36 318
14 5,7 8,9 13:10 3,2 06:05 12,3 0,0 0,74 0,9 12,9 09:15 134
15 5,6 9,8 14:26 0,2 23:48 12,4 0,0 0,06 4,7 33,8 13:10 146
16 2,8 7,9 15:16 -0,1 01:24 15,2 0,0 0,00 1,6 19,3 16:46 129
17 2,7 10,7 15:36 -1,9 00:00 15,3 0,0 0,00 1,8 29,0 12:56 128
18 2,5 11,6 15:18 -4,3 07:02 15,5 0,0 0,00 1,5 19,3 15:24 148
19 4,6 7,1 17:36 1,5 00:00 13,4 0,0 3,28 3,3 20,9 16:05 127
20 3,9 6,6 12:13 2,3 20:17 14,1 0,0 0,50 5,6 29,0 11:05 188
21 3,3 7,9 15:10 0,2 22:41 14,7 0,0 0,00 2,5 20,9 15:18 131
22 5,0 13,4 15:00 -0,2 03:00 13,0 0,0 0,00 1,5 16,1 15:15 287
23 7,9 15,1 14:30 2,5 07:29 10,1 0,0 0,00 2,1 17,7 16:27 309
24 8,7 11,3 13:17 4,4 00:18 9,3 0,0 0,00 2,6 20,9 02:33 119
25 8,3 16,6 14:55 2,1 07:25 9,7 0,0 0,00 2,4 30,6 13:36 320
26 7,1 17,9 15:07 0,8 06:24 10,9 0,0 0,02 0,6 20,9 15:56 105
27 7,8 19,2 15:48 1,4 06:52 10,2 0,0 0,00 1,0 19,3 13:57 303
28 7,5 16,3 13:57 0,9 06:48 10,5 0,0 0,02 1,8 24,1 15:24 324
---------------------------------------------------------------------------------------
5,4 19,2 27 -4,3 18 354,6 0,0 12,68 1,9 33,8 15 147
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 4
Ledeni dnevi (Tmax < 0): 0